|
|
|
|
|
|
|
|
|
|
Thomas Process |
|||||||
|
Scott@ThomasProcess.org |
|||||||
|
Fee Schedule per Zones (Updated 12/01/18) |
|||||||
|
Call for more details! (512) 320 - 8330 |
|||||||
| Zones | Fee* | Zip Codes Included | |||||
| Zone 1 = | $75.00 | 78701, 02, 03, 04, 05 | |||||
| 78721, 22, 23, 24, 25, 27, 28 | |||||||
| 78730, 31, 33, 35, 39 | |||||||
| 78741, 42, 43, 44, 45, 46, 47, 48, 49 | |||||||
| 78750, 51, 52, 53, 54, 56, 57, 58, 59 | |||||||
| Zone 2 = | $80.00 | 78717, 19, 26, 29 | |||||
| Zone 3 = | $85.00 | 78732, 34, 36, 37, 38 | |||||
| 78613, 617, 619, 652, 660, 664, 665, 681 | |||||||
| Zone 4 = | $95.00 | 78628, 626, 634, 640, 641, 642, 645, 653 | |||||
| 78610, 615, 620, 663, 669, 676 | |||||||
| Zone 5 = | $125.00 | This covers out of town service beyond Zone 4 | |||||
| * Fees are for 1 Citation/Summons/Subpoena. | |||||||
| Additional Documents to same Defendant - $35.00 per document. | |||||||
| RUSH Service: | SAME DAY | RUSH HOUR (1-5 PM) | AFTER 5 PM FRIDAYS | ||||
| $35.00 | $50.00 | $75.00 |
| Anywhere else in Texas ... call for quote based upon Sub-Contract Fees. | |||||||
|
Special Services |
|||||||
| Temporary Restraining Orders | $75 + the above fee for Citation/Summons | ||||||
| Protective Orders | $75 + the above fee for Citation/Summons | ||||||
| Show Cause Orders | $75 + the above fee for Citation/Summons | ||||||
|
Other Services |
|||||||
| Pickup-File: New Suits | |||||||
| Travis County | $25 per job | ||||||
| Williamson County | $50 per job | ||||||
| Hays County | $50 per job | ||||||
| Basic Skip Trace | $75 per job | ||||||
| Document Retrieval / Filings | $75 plus costs | ||||||
| Mobile Notary Service | |||||||
| Travis County | $75 | ||||||
| Williamson County | $100 | ||||||
| Hays County | $100 | ||||||